SBI PO Syllabus 2018
SBI PO Syllabus 2018 is the same pattern like any other Bank Exam Syllabus. Job seekers can get a complete syllabus for SBI PO exam 2018 for all subjects. Those who are interested start preparing for SBI PO Preliminary Exam 2018. There are three major sections that a candidate needs to prepare to ace the preliminary exam. These are Reasoning, Quantitative Aptitude, and English Language. The sections have a wide range of topics on which questions are based. It is recommended that candidates must have a look at the previous year papers and know about the weightage of each topic. So start preparing from now itself by the previous model papers which will be available on syllabus99.com
SBI PO Preliminary Exam Syllabus:
detailed syllabus of Aptitude and English Language:
Reasoning | Quantitative Ability | English Language |
---|---|---|
Logical Reasoning | Simplification | Reading Comprehension |
Alphanumeric Series | Profit & Loss | Cloze Test |
Ranking/Direction/Alphabet Test | Mixtures &Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous |
Coded Inequalities | Work & Time | Fill in the blanks |
Seating Arrangement | Time & Distance | Multiple Meaning /Error Spotting |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
Tabulation | Data Interpretation | |
Syllogism | Ratio & Proportion, Percentage | |
Blood Relations | Number Systems | |
Input Output | Sequence & Series | |
Coding Decoding | Permutation, Combination &Probability |
SBI PO Mains syllabus:
Reasoning + Computer Awareness, English Language, Data Analysis & General/Economy/Banking Awareness
Data Analysis | Reasoning | English Language | General/Economy/ Banking Awareness | Computer Awareness |
---|---|---|---|---|
Tabular Graph | Verbal Reasoning | Reading Comprehension | Financial Awareness | Internet |
Line Graph | Syllogism | Grammar | Current Affairs | Memory |
Pie Chart | Circular Seating Arrangement | Vocabulary | General Knowledge | Keyboard Shortcuts |
Bar Graph | Linear Seating Arrangement | Verbal Ability | Static Awareness | Computer Abbreviation |
Radar Graph Caselet | Double Lineup | Word Association | Banking and Financial Awareness | Microsoft Office |
Missing Case DI | Scheduling | Sentence Improvement | Computer Hardware | |
Let it Case DI | Input Output | Para Jumbles | Computer Software | |
Data Sufficiency | Blood Relations | Cloze Test | Operating System | |
Probability | Directions and Distances | Error Spotting | Networking | |
Permutation and Combination | Ordering and Ranking | Fill in the blanks | Computer Fundamentals /Terminologies | |
Data Sufficiency | ||||
Coding and Decoding | ||||
Code Inequalities | ||||
Course of Action | ||||
Critical Reasoning | ||||
Analytical and Decision Making |